Date | 06-Jul-2017 |
Exporter Name | CHEBURIN CORPORATION |
HS Code | 2933399900 |
Product Description | Are prod quimicos 16 platforms - item 2 according invoice accompanying 20141807 - |
Country of Destination | Paraguay |
Quantity | 16 |
Fob USD | 34200 |
Exporter Id | 21646041001 |
Unit Of Quantity | Unit (C / U) |
Customs | Montevideo |
Physical Quantity | 0 |
Gross Weight | 0 |
Net Weight | 0 |
Registration Date | 2017-07-06 |
Transport Type | Highway |
Date | HS Code | Product Description | Quantity | Value | Exporter | Importer | Foreign Country | [9] More Fields (Click To View) |
---|---|---|---|---|---|---|---|---|
05/Jul/2017 | 2933399900 | Are prod.quimicos 16 platforms. - i...cc | 16 | 34200 | CHEBURIN CORPORATION | View Importer | Paraguay |
View Column Name |
05/Jul/2017 | 2933591900 | Ciprofloxacin are 4 platforms. - it...cc | 4 | 20850 | CHEBURIN CORPORATION | View Importer | Paraguay | |
05/Jul/2017 | 3402190000 | Thinner and naphthalene nafta platf...cc | 1 | 14192 | CHEBURIN CORPORATION | View Importer | Paraguay |