Date | 25-Jul-2017 |
Importer Name | CALPRO SA |
HS Code | 83011000900 |
Product Description | Others padlocks padlocks and locks (key, combination or the |
Country of Origin | China |
Quantity | 10800 |
Unit | units |
CIF USD | 4819.02 |
Total Insurance | 232.35 |
Total Freight | 2650 |
Item Insurance | 23.97 |
Subitem Quantity | 3600.0 |
Customs | Buenos Aires |
Brand | WITHOUT BRAND |
Trans Type | Acuática |
Origin Port | NINGBO |
Total Fob | 43820.4 |
Sales Country | China |
Subitem Number | 1 |
Item Freight | 273.44 |
Item Fob | 4521.6 |
Subitem Fob | 0.64 |
Gross Weight | 16980 |
Total Cif Value | 46702.77 |
Date | HS Code | Product Description | Quantity | Value | Importer | Exporter | Foreign Country | [24] More Fields (Click To View) |
---|---|---|---|---|---|---|---|---|
24/Jul/2017 | 83011000900 | Others. padlocks. padlocks and lock...cc | 10800 | 4819.02 | CALPRO SA | View Exporter | China |
View Column Name |
24/Jul/2017 | 83011000900 | Others. padlocks. padlocks and lock...cc | 10800 | 4819.02 | CALPRO SA | View Exporter | China | |
24/Jul/2017 | 83011000900 | Others. padlocks. padlocks and lock...cc | 10800 | 4819.02 | CALPRO SA | View Exporter | China |