Date | 31-Aug-2019 |
Importer Name | ******** |
Importer Address | ******** |
Exporter Name | C.I. SOEXCOL S.A.S. |
Exporter Address | CL 41 N 4 N 11 BRR LA FLORA |
HS Code | 2009894000 |
Product Description | Preparations of vegetables, fruits or other fruits or other parts of plants fruit juices or other fruits (including grape must) or vegetables, without fermenting and without adding alcohol, even with the addition of sugar or other sweetener - juice any other fruit or fruit, or vegetable: other: - mango |
Country of Destination | United States of America |
Quantity | 8170.0 |
Unit | L |
Weight | 480.0 |
Fob USD | 1200.0 |
Insurance | 0.0 |
Chapter | 20 |
Year | 2019 |
Freight | 0.0 |
Port Of Loading | Buenaventura |
Destination Country Code | US |
Original Transport Mode | Maritimo |
Transport Mode | Sea |
Exporter Department | Valle del Cauca |
Exporter Code | 805017774 |
Month | August |
Date | HS Code | Product Description | Quantity | Value | Exporter | Importer | Foreign Country | [14] More Fields (Click To View) |
---|---|---|---|---|---|---|---|---|
30/Aug/2019 | 2009894000 | Preparations of vegetables, fruits...cc | 8170.0 | 1200.0 | C.I. SOEXCOL S.A.S. | View Importer | United States Of America |
View Column Name |
30/Aug/2019 | 2106909000 | Miscellaneous food preparations foo...cc | 24.0 | 381.0 | C.I. SOEXCOL S.A.S. | View Importer | United States Of America | |
30/Aug/2019 | 2104102000 | Soups, potajes or broths, prepared...cc | 57.0 | 340.0 | C.I. SOEXCOL S.A.S. | View Importer | United States Of America |