Date | 04-Feb-2020 |
Importer Name | ******** |
Exporter Name | C A SALES & DISTRIBUTORS |
HS Code | 20055100 |
Product Description | Beans, shelled |
Country of Destination | South Africa |
Country of Origin | South Africa |
Quantity | 1.0 |
Unit | KGM |
Net Weight | 10.0 |
Fob USD | 3.376 |
Gross Weight | 10.0 |
Date | HS Code | Product Description | Quantity | Value | Exporter | Importer | Foreign Country | [20] More Fields (Click To View) |
---|---|---|---|---|---|---|---|---|
04/Feb/2020 | 20055100 | Beans, shelled...cc | 1.0 | 3.376 | C A SALES & DISTRIBUTORS | View Importer | South Africa |
View Column Name |
04/Feb/2020 | 34022000 | Preparations put up for retail sale...cc | 28.0 | 171.87 | C A SALES & DISTRIBUTORS | View Importer | South Africa | |
04/Feb/2020 | 33049990 | Other beauty or make-up preparation...cc | 5.0 | 38.495 | C A SALES & DISTRIBUTORS | View Importer | South Africa |