Date | 26-Jul-2017 |
Exporter Name | BCG ENTERPRISE SPA |
HS Code | 87032391 |
Product Description | Vehicle used 2016 brown color displacement cc 1600 |
Country of Destination | PERU |
Quantity | 1 |
Fob USD | 1400 |
Insurance | 0 |
Incoterms | FCA |
Freight | 300 |
Variety | VERSA MODEL |
Unit Of Quantity | UNITS |
Customs | ARICA |
Type Of Package | CONTAINER 40 |
Brand | NISSAN |
Type Of Load | GENERAL |
Origin Port | CHACALLUTA |
Voyage Number | 0 |
Exporter Region | ARICA |
Fob Unit | 1400 |
Month | 07 |
Verifier | 7 |
Gross Weight | 10500 |
Destination Port | OTHER PTOS. FROM PERU |
Transport Type | CARTER |
Date | HS Code | Product Description | Quantity | Value | Exporter | Importer | Foreign Country | [33] More Fields (Click To View) |
---|---|---|---|---|---|---|---|---|
25/Jul/2017 | 87032391 | Vehicle used 2016 brown color...cc | 1 | 1400 | BCG ENTERPRISE SPA | View Importer | PERU |
View Column Name |
25/Jul/2017 | 87032310 | Vehicle 2007 white 3700 displacemen...cc | 1 | 900 | BCG ENTERPRISE SPA | View Importer | PERU | |
25/Jul/2017 | 87032391 | Vehicle 2015 color black displaceme...cc | 1 | 1350 | BCG ENTERPRISE SPA | View Importer | PERU |