Date | 07-Jan-2020 |
Importer Name | ******** |
Importer Address | ******** |
Exporter Name | AZAAN TRADING LIMITED |
Exporter Address | KAMPALA NAKAWA DIVISION NAKAWA DBUGOLOBISPRING ROAD4/5 34459 KAMPALA |
HS Code | 87032390101 |
Product Description | Other used |
Country of Destination | South Sudan |
Quantity | 1 |
Unit | Number |
Weight | 1620.0001 |
Fob USD | 5980.13 |
Date | HS Code | Product Description | Quantity | Value | Exporter | Importer | Foreign Country | [17] More Fields (Click To View) |
---|---|---|---|---|---|---|---|---|
06/Jan/2020 | 87032390101 | Other used...cc | 1 | 5980.13 | AZAAN TRADING LIMITED | View Importer | South Sudan |
View Column Name |
17/Jan/2020 | 87032390101 | Other used...cc | 1 | 7791.53 | AZAAN TRADING LIMITED | View Importer | United Republic Of Tanzania | |
19/Jan/2020 | 87032390101 | Other used...cc | 0.9999 | 5039.49 | AZAAN TRADING LIMITED | View Importer | South Sudan |