Date | 16-Aug-2019 |
Importer Name | ******** |
Importer Address | ******** |
Exporter Name | AVERY DENNISON RETAIL INFORMATION SERVICES COLOMBIA S.A.S |
Exporter Address | CL 44 A N 3 E 170 BRR VIPASA |
HS Code | 5806321000 |
Product Description | Width less than or equal to 4 1 cm |
Country of Destination | Peru |
Quantity | 269.1 |
Unit | KG |
Weight | 269.1 |
Fob USD | 1653.96 |
Insurance | 0.0 |
Chapter | 58 |
Year | 2019 |
Freight | 470.0 |
Port Of Loading | Medellin |
Destination Country Code | PE |
Original Transport Mode | Aereo |
Transport Mode | Air |
Exporter Department | Antioquia |
Exporter Code | 890916988 |
Month | August |
Date | HS Code | Product Description | Quantity | Value | Exporter | Importer | Foreign Country | [14] More Fields (Click To View) |
---|---|---|---|---|---|---|---|---|
15/Aug/2019 | 5806321000 | Width less than or equal to 4.1 cm....cc | 269.1 | 1653.96 | AVERY DENNISON RETAIL INFORMATION SERVICES COLOMBIA S.A.S | View Importer | Peru |
View Column Name |
29/Aug/2019 | 3212100000 | Tanning or dyeing extracts;â tannin...cc | 8.77 | 589.02 | AVERY DENNISON RETAIL INFORMATION SERVICES COLOMBIA S.A.S | View Importer | Ecuador | |
29/Aug/2019 | 3921909000 | Plastic and articles thereof other...cc | 17.03 | 1142.85 | AVERY DENNISON RETAIL INFORMATION SERVICES COLOMBIA S.A.S | View Importer | Ecuador |