Date | 03-Jul-2017 |
Importer Name | ARTI SA INDUSTRIAL PRODUCTS |
Importer Address | LIME. NRO carvers. 353 INT. A URB. CRAFTSMAN |
Exporter Name | ******** |
HS Code | 3506100000 |
Product Description | Pegalotodo glue 60 ml, uhu, 40981 |
Country of Origin | GERMANY |
Quantity | 4824.83 |
CIF USD | 40573.407 |
Fob USD | 39937 |
Insurance | 89.14 |
Unit Of Physical Quantity | UNITY |
Importer Id | 20100310288 |
Bank | BANCO DE CREDITO DEL PERU |
Customs | MARITIMA DEL CALLAO |
Type Of Package | PACKAGED |
Merchandise State | NEW |
Importer Tel | 4371522 / 4371565 / 4360609 |
Cif Unit | 8.409 |
Packages | 1060 |
Incoterm | FOB |
Physical Quantity | 71040 |
Ad Valorem | 2434.41 |
Control Id | 242584 |
Freight | 547.267 |
Importer District | ATE |
Customs Agent | A. Hartrodt ADUANAS SAC |
Unit Of Quantity | KG |
Origin Port | ANTWERPEN |
Sales Country | GERMANY |
Importer City | LIMA |
Serie | 1 |
Local Tax | 6881.25 |
Importer State | LIMA |
Gross Weight | 5078.77 |
Transport Corporation | TRAMARSA - WORKS MARITIME SA |
Transport Type | MARITIME |
Net Weight | 4824.83 |
Date | HS Code | Product Description | Quantity | Value | Importer | Exporter | Foreign Country | [39] More Fields (Click To View) |
---|---|---|---|---|---|---|---|---|
02/Jul/2017 | 3506100000 | Pegalotodo glue 60 ml, uhu, 40981...cc | 4824.83 | 40573.407 | ARTI SA INDUSTRIAL PRODUCTS | View Exporter | GERMANY |
View Column Name |
02/Jul/2017 | 3506100000 | Glue pegalotodo 20 ml, uhu, 42425...cc | 1113.95 | 9367.522 | ARTI SA INDUSTRIAL PRODUCTS | View Exporter | GERMANY | |
02/Jul/2017 | 3506100000 | Glue bottle 90ml facil, uhu, 40451...cc | 1510.78 | 12704.575 | ARTI SA INDUSTRIAL PRODUCTS | View Exporter | GERMANY |