Date | 02-Dec-2019 |
Importer Name | ******** |
Exporter Name | ARAMEX GHANA LIMITED |
Exporter Address | SPINTEX RD, BEHIND MARWAKO, Ghana |
HS Code | 3002120000 |
Product Description | Biological substance un 3373 cat' b |
Country of Destination | United Arab Emirates |
Weight | 4.0 |
Fob USD | 10.0 |
Port Of Loading | CEPS KIA |
Package Type | BX |
No Of Package | 1 |
Date | HS Code | Product Description | Weight | Value | Exporter | Importer | Foreign Country | [13] More Fields (Click To View) |
---|---|---|---|---|---|---|---|---|
02/Dec/2019 | 3002120000 | Biological substance un 3373 cat' b...cc | 4.0 | 10.0 | ARAMEX GHANA LIMITED | View Importer | United Arab Emirates |
View Column Name |
02/Dec/2019 | 4817100000 | Courier material (document and parc...cc | 26.0 | 50.0 | ARAMEX GHANA LIMITED | View Importer | United Kingdom | |
03/Dec/2019 | 3002120000 | Biological substance un 3373 cat' b...cc | 4.0 | 10.0 | ARAMEX GHANA LIMITED | View Importer | United Arab Emirates |