Date | 05-Jul-2017 |
Importer Name | AQUARIUS Daniel`s MAR SA. |
HS Code | 03011190000 |
Product Description | Others |
Country of Origin | Singapore |
Quantity | 10802 |
Unit | units |
CIF USD | 6012.87 |
Total Insurance | 43.14 |
Total Freight | 3355.5 |
Item Insurance | 29.91 |
Subitem Quantity | 80.0 |
Customs | Ezeiza |
Trans Type | air |
Total Fob | 5272.99 |
Sales Country | Singapore |
Subitem Number | 1 |
Item Freight | 2326.7 |
Item Fob | 3656.28 |
Subitem Fob | 0.5729 |
Gross Weight | 577 |
Total Cif Value | 8671.6 |
Date | HS Code | Product Description | Quantity | Value | Importer | Exporter | Foreign Country | [24] More Fields (Click To View) |
---|---|---|---|---|---|---|---|---|
04/Jul/2017 | 03011190000 | Others....cc | 10802 | 6012.87 | AQUARIUS Daniel`s MAR SA. | View Exporter | Singapore |
View Column Name |
04/Jul/2017 | 03011190000 | Others....cc | 10802 | 6012.87 | AQUARIUS Daniel`s MAR SA. | View Exporter | Singapore | |
04/Jul/2017 | 03011190000 | Others....cc | 10802 | 6012.87 | AQUARIUS Daniel`s MAR SA. | View Exporter | Singapore |