Date | 30-Jan-2020 |
Importer Name | ANWARY FAREED |
Importer Address | FAREEDP.O. BOX 532MAPUTSOE 350 |
Exporter Name | ******** |
Exporter Address | ******** |
HS Code | 39199090 |
Product Description | Tape |
Country of Origin | South Africa |
Weight | 20.0 |
CIF USD | 53.0 |
Port Of Unloading | Maputsoe Bridge |
No Of Package | 34 |
Package Type | PARCEL |
Date | HS Code | Product Description | Weight | Value | Importer | Exporter | Foreign Country | [15] More Fields (Click To View) |
---|---|---|---|---|---|---|---|---|
30/Jan/2020 | 39199090 | Tape...cc | 20.0 | 53.0 | ANWARY FAREED | View Exporter | South Africa |
View Column Name |
30/Jan/2020 | 85372090 | Solar power...cc | 12.0 | 48.0 | ANWARY FAREED | View Exporter | South Africa | |
30/Jan/2020 | 85395090 | Led lamp...cc | 8.0 | 19.0 | ANWARY FAREED | View Exporter | South Africa |