Date | 03-Jul-2017 |
Importer Name | ANIXTER DISTRIBUTOR BUSINESS SOLUTIONS E INDUSTRIALE |
HS Code | 8531101000 |
Product Description | Central fire: 1 unidad item m1 invoice 0021-00003761 |
Country of Origin | People's Republic of China |
Quantity | 1 |
CIF USD | 310.91 |
Insurance | 3.07 |
Freight | 0 |
Unit Of Physical Quantity | Drawers |
Importer Id | 21657257001 |
Unit Of Quantity | Unit (C / U) |
Customs | Carrasco |
Freight Currency | USD |
Sales Country | Argentina |
Tax | -1 |
Insurance Currency | USD |
Physical Quantity | 1 |
Gross Weight | 14.08 |
Transport Type | air |
Net Weight | 14.08 |
Registration Date | 2017-07-03 |
Date | HS Code | Product Description | Quantity | Value | Importer | Exporter | Foreign Country | [15] More Fields (Click To View) |
---|---|---|---|---|---|---|---|---|
02/Jul/2017 | 8531101000 | Central fire: 1 unidad.item m1 invo...cc | 1 | 310.91 | ANIXTER DISTRIBUTOR BUSINESS SOLUTIONS E INDUSTRIALE | View Exporter | People's Republic Of China |
View Column Name |
02/Jul/2017 | 9027509000 | Smoke detector: 3 unidades.item 1 b...cc | 3 | 49.44 | ANIXTER DISTRIBUTOR BUSINESS SOLUTIONS E INDUSTRIALE | View Exporter | People's Republic Of China | |
09/Jul/2017 | 3926909099 | Protector for cameras: 1 unidad.ite...cc | 1 | 55.8 | ANIXTER DISTRIBUTOR BUSINESS SOLUTIONS E INDUSTRIALE | View Exporter | People's Republic Of China |