Date | 01-Jul-2017 |
Exporter Name | ANDINA PLAST SRL |
Exporter Address | LIME. ISIDRO BONIFAZ NRO. PANAM 433 NORTH HABILT INDUST (n? 415 and 433 (ALONGSIDE SENATI) |
HS Code | 3904210000 |
Product Description | Pvc compound and-577-1 glass |
Country of Destination | BOLIVIA |
Quantity | 2000 |
Fob USD | 3242.01 |
Unit Of Physical Quantity | KG |
Customs Agent | CUSTOMS AGENCY SAC OLIMPEX |
Unit Of Quantity | KG |
Customs | DRAIN |
Exporter District | INDEPENDENCE |
Exporter City | LIME |
Fob Unit | 1.621005 |
Physical Quantity | 2000 |
Exporter State | LIME |
Gross Weight | 2048.148 |
Destination Port | COCHABAMBA |
Transport Type | LAND |
Net Weight | 2000 |
Date | HS Code | Product Description | Quantity | Value | Exporter | Importer | Foreign Country | [28] More Fields (Click To View) |
---|---|---|---|---|---|---|---|---|
30/Jun/2017 | 3904210000 | Pvc compound and-577-1 glass...cc | 2000 | 3242.01 | ANDINA PLAST SRL | View Importer | BOLIVIA |
View Column Name |
30/Jun/2017 | 3904220000 | And-701-ai-bol pvc composite glass...cc | 25000 | 43057.99 | ANDINA PLAST SRL | View Importer | BOLIVIA | |
01/Jul/2017 | 3904210000 | And-937-gri-2 compound pvc gray...cc | 2000 | 3061.48 | ANDINA PLAST SRL | View Importer | ECUADOR |