Date | 24-Jan-2020 |
Importer Name | AMARYLLIS HOTEL BLANTYRE FOOD LOVERS MARKET |
Importer Address | BOX 786 BLANTYRE |
Exporter Name | ******** |
Exporter Address | ******** |
HS Code | 07092000 |
Product Description | Asparagus |
Country of Origin | South Africa |
Quantity | ***** |
Unit | ***** |
Weight | 9.0 |
CIF USD | 154.69 |
Port Of Unloading | Blantyre Port |
Date | HS Code | Product Description | Quantity | Value | Importer | Exporter | Foreign Country | [20] More Fields (Click To View) |
---|---|---|---|---|---|---|---|---|
24/Jan/2020 | 07092000 | Asparagus...cc | ******* | 154.69 | AMARYLLIS HOTEL BLANTYRE FOOD LOVERS MARKET | View Exporter | South Africa |
View Column Name |
24/Jan/2020 | 07115100 | Mushroom...cc | ******* | 697.14 | AMARYLLIS HOTEL BLANTYRE FOOD LOVERS MARKET | View Exporter | South Africa | |
24/Jan/2020 | 07041000 | Cauliflowers and broccoli...cc | ******* | 257.82 | AMARYLLIS HOTEL BLANTYRE FOOD LOVERS MARKET | View Exporter | South Africa |