Date | 02-Jan-2020 |
Importer Name | ******** |
Importer Address | ******** |
Exporter Name | ALLIANCE ONE TOBACCO MALAWI LIM |
Exporter Address | P.O Box 30522,Lilongwe |
HS Code | 24012011 |
Product Description | Unmanufactured malawi burley tobacco stems |
Country of Destination | Switzerland |
Quantity | ***** |
Unit | ***** |
Weight | 19800.0 |
Fob USD | 2011.29 |
Port Of Loading | Lilongwe |
Date | HS Code | Product Description | Weight | Value | Exporter | Importer | Foreign Country | [19] More Fields (Click To View) |
---|---|---|---|---|---|---|---|---|
02/Jan/2020 | 24012011 | Unmanufactured malawi burley tobac...cc | 19800.0 | 2011.29 | ALLIANCE ONE TOBACCO MALAWI LIM | View Importer | Switzerland |
View Column Name |
06/Jan/2020 | 24012021 | Unmanufactured fcv tobacco...cc | 59400.0 | 263277.36 | ALLIANCE ONE TOBACCO MALAWI LIM | View Importer | Jordan | |
06/Jan/2020 | 24012021 | Unmanufactured fcv tobacco...cc | 79200.0 | 503626.05 | ALLIANCE ONE TOBACCO MALAWI LIM | View Importer | Jordan |