Date | 31-Jan-2018 |
Importer Name | ******** |
Importer Address | ******** |
Exporter Name | Allink Transportes Internacionais Ltda |
Exporter Address | R FREI GASPAR 22 CONJ 91 E 92 CENTRO - SANTOS - SP - 11010090 |
HS Code | 70195900 |
Product Description | 04 volumes con: "rollos de tejidos de hilos de fibra de vidrios con teflon" |
Country of Destination | Argentina |
Origin Port | SANTOS |
Discharge Port | Buenos Aires (AR) |
Kind Of Container | D |
Notify Party Name | SACO SHIPPING |
Value | ***** |
Destination Port | BUENOS AIRES |
Container Load Type | LCL |
Container Number 20 | 0.0 |
Container Number 40 | 0.04 |
Exporter Type | NVO/Forwarder |
Transport Method | Maritime |
Forwarder Type | NVO/Forwarder |
Gross Weight | 830 |
Date | HS Code | Product Description | Weight | Value | Exporter | Importer | Foreign Country | [1] More Fields (Click To View) |
---|---|---|---|---|---|---|---|---|
30/Jan/2018 | 70195900 | 04 volumes con: "rollos de tejido...cc | ******* | Available on Purchase | Allink Transportes Internacionais Ltda | View Importer | Argentina |
View Column Name |
30/Jan/2018 | 09041100 | 01x40 hc containing:brazilian black...cc | ******* | Available on Purchase | Allink Transportes Internacionais Ltda | View Importer | Germany | |
30/Jan/2018 | 00330000 | 8 pallet 08 pallets conteniendo:...cc | ******* | Available on Purchase | Allink Transportes Internacionais Ltda | View Importer | Argentina |