Date | 28-Mar-2020 |
Importer Name | ******** |
Importer Address | ******** |
Exporter Name | ALENTER FOOD INC |
Exporter Address | ALENTER FOOD INC., 90 PESCADOR ST. SAN ANTONIO KATIPUN AN ZAMBOANGA DEL NORTE 6014 |
HS Code | 16041290000 |
Product Description | Dried herring |
Country of Destination | United States of America |
Fob USD | 21348.17 |
Net Weight | 2508.75 |
Port Of Loading | Port of Cebu |
Mode Of Transport | Sea |
No Of Packages | 450 |
Packakges Kind | CS |
Date | HS Code | Product Description | Weight | Value | Exporter | Importer | Foreign Country | [20] More Fields (Click To View) |
---|---|---|---|---|---|---|---|---|
27/Mar/2020 | 16041290000 | Dried herring...cc | 2508.75 | 21348.17 | ALENTER FOOD INC | View Importer | United States Of America |
View Column Name |
27/Mar/2020 | 16041311000 | Sardines (smoked/spanish) in corn o...cc | 6690.0 | 40000.0 | ALENTER FOOD INC | View Importer | United States Of America |