Date | 30-Mar-2017 |
Exporter Name | Agricultural OOO "Kushrabad grapes EXPORT" |
HS Code | 0806209000 |
Product Description | 1 grapes dried black, 1st grade, packed in 131 cardboard boxes of 10 kg, the goods-1310kg weight manufacturer agri ltd "qo'shrobot uzum export" 2 131 korobov 3 cardboard thlu 8030550 (part) |
Country of Destination | CHINA |
Quantity | 1310 |
Unit | kg |
Delivery Point | gr.Uzbekistan (st.Sara Agach) |
Delivery Terms | DAP |
Feature Of Moving The Declared Goods | Not installed |
Invoice Value Usd | 1351.92 |
Additional Description | 1 Grapes dried black, 1st grade, packed in 131 cardboard boxes of 10 kg, the goods-1310kg weight Manufacturer Agri Ltd "QO'SHROBOT UZUM EXPORT" 2 131 korobov 3 cardboard THLU 8030550 (part) |
Type Of Declaration | Export |
Exporter Code | 26157638 |
Net Weight | 1310 |
Declaration Code | ЭК |
The Previous Customs Regime If Any | Not installed |
Declared Customs Regime | exports |
Customs Cost Usd | 1351.92 |
Fob Value Usd | 1.352 |
Date | HS Code | Product Description | Quantity | Value | Exporter | Importer | Foreign Country | [13] More Fields (Click To View) |
---|---|---|---|---|---|---|---|---|
30/Mar/2017 | 0806209000 | 1. grapes dried black, 1st grade, p...cc | 1310 | Available on Purchase | Agricultural OOO "Kushrabad grapes EXPORT" | View Importer | CHINA |
View Column Name |
30/Mar/2017 | 0806209000 | 1. grapes dried black, 1st grade, p...cc | 6290 | Available on Purchase | Agricultural OOO "Kushrabad grapes EXPORT" | View Importer | CHINA | |
30/Mar/2017 | 0806209000 | 1. grapes dried black, 2nd grade, p...cc | 19310 | Available on Purchase | Agricultural OOO "Kushrabad grapes EXPORT" | View Importer | CHINA |