Date | 20-Aug-2019 |
Importer Name | ******** |
Importer Address | ******** |
Exporter Name | AGRICOLA HIMALAYA S.A. |
Exporter Address | AV 4 B N 37 A 46 |
HS Code | 4823690000 |
Product Description | Paper and paperboard;â articles of cellulose pulp, of paper or paperboard other paper, paperboard, cellulose wadding and nappa of cellulose fibers, cut in format;â other articles of paper pulp, paper, paperboard, cellulose wadding or nappa of cellulose fibers - trays, fountains, plates, cups, glasses and similar articles, of paper or paperboard: other |
Country of Destination | Panama |
Quantity | 21.2 |
Unit | KG |
Weight | 21.2 |
Fob USD | 100.63 |
Insurance | 0.0 |
Chapter | 48 |
Year | 2019 |
Freight | 0.0 |
Port Of Loading | Buenaventura |
Destination Country Code | PA |
Original Transport Mode | Maritimo |
Transport Mode | Sea |
Exporter Department | Valle del Cauca |
Exporter Code | 890326050 |
Month | August |
Date | HS Code | Product Description | Quantity | Value | Exporter | Importer | Foreign Country | [14] More Fields (Click To View) |
---|---|---|---|---|---|---|---|---|
19/Aug/2019 | 4823690000 | Paper and paperboard;â articles of...cc | 21.2 | 100.63 | AGRICOLA HIMALAYA S.A. | View Importer | Panama |
View Column Name |
19/Aug/2019 | 2106907100 | Containing as one main ingredient o...cc | 0.9 | 2025.43 | AGRICOLA HIMALAYA S.A. | View Importer | Panama | |
19/Aug/2019 | 1211909000 | Seeds and oleaginous fruits;â vario...cc | 395.0 | 7656.17 | AGRICOLA HIMALAYA S.A. | View Importer | Guatemala |