Date | 03-Jul-2017 |
Exporter Name | ACONCAGUA FOODS SA |
HS Code | 20079939 |
Product Description | Pomace entambores of 234 67 kg |
Country of Destination | RUSSIA |
Quantity | 56321 |
Fob USD | 41114.33 |
Insurance | 0 |
Incoterms | FOB |
Freight | 0 |
Variety | 36/38 BRIX |
Unit Of Quantity | KILOGRAMS NET |
Customs | VALPARAISO |
Type Of Package | CONTAINER 20 |
Brand | ACONCAGUA-F |
Ship Name | SOC. COM. MARDAN LTDA. |
Type Of Load | GENERAL |
Origin Port | VALPARAISO |
Voyage Number | 153348 |
Exporter Region | BUIN |
Fob Unit | 0.73 |
Month | 07 |
Verifier | 7 |
Gross Weight | 60263.47 |
Destination Port | OTHER PTOS.EUROPA |
Transport Type | MARITIME |
Date | HS Code | Product Description | Quantity | Value | Exporter | Importer | Foreign Country | [33] More Fields (Click To View) |
---|---|---|---|---|---|---|---|---|
02/Jul/2017 | 20079939 | Pomace entambores of 234.67 kg...cc | 56321 | 41114.33 | ACONCAGUA FOODS SA | View Importer | RUSSIA |
View Column Name |
03/Jul/2017 | 20079939 | Pomace obtained by cooking containe...cc | 37548 | 24877.75 | ACONCAGUA FOODS SA | View Importer | COSTA RICA | |
03/Jul/2017 | 20087011 | Canned peaches in boxes 24 kg jars...cc | 177120 | 225000 | ACONCAGUA FOODS SA | View Importer | COLOMBIA |