Date | 16-Aug-2019 |
Importer Name | ******** |
Importer Address | ******** |
Exporter Name | INGREDION COLOMBIA S.A. |
Exporter Address | CR 4 A 14 86 |
HS Code | 3505100000 |
Product Description | Dextrin and other starches and modified starches |
Country of Destination | Ecuador |
Quantity | 3.0 |
Unit | KG |
Weight | 3.0 |
Fob USD | 7.42 |
Insurance | 0.0 |
Chapter | 35 |
Year | 2019 |
Freight | 0.0 |
Port Of Loading | Ipiales |
Destination Country Code | EC |
Original Transport Mode | Terrestre |
Transport Mode | Road |
Exporter Department | Valle del Cauca |
Exporter Code | 890301690 |
Month | August |
Date | HS Code | Product Description | Quantity | Value | Exporter | Importer | Foreign Country | [14] More Fields (Click To View) |
---|---|---|---|---|---|---|---|---|
15/Aug/2019 | 3505100000 | Dextrin and other starches and modi...cc | 3.0 | 7.42 | INGREDION COLOMBIA S.A. | View Importer | Ecuador |
View Column Name |
15/Aug/2019 | 2905490000 | Organic chemicals acyclic alcohols...cc | 3.0 | 7.43 | INGREDION COLOMBIA S.A. | View Importer | Ecuador | |
11/Aug/2019 | 1702302000 | Sugars and confectionery articles o...cc | 25.0 | 14.14 | INGREDION COLOMBIA S.A. | View Importer | Ecuador |